Trending stocks
11:17 PM 29-05-2026
Venky'S (India)
Venky
Industry: Packaged Foods
| Ticker |
Exchange |
ISIN |
Name |
| $VENKYS |
BSE |
INE398A01010 | Code: 523261 |
| $VENKEYS |
NSE |
INE398A01010 | |
Venky'S (India) stock price chart
Venky'S (India) financials
| mln. INR | FY2010 | FY2011 | FY2012 |
|
| Revenue | 20,730 | 8,069 | 9,523 |
|---|
| EBITDA | 917.7 | 1,137 | 685.6 |
|---|
| Net income | 539.1 | 730.3 | 410.6 |
|---|
| CAPEX | 166.4 | 518.0 | 843.7 |
|---|
| Debt | 899.2 | 1,145 | 1,929 |
|---|
| Cash | 66.839 | 92.093 | 150.7 |
|---|
About Venky'S (India)
Venky