Trending stocks
04:35 PM 18-04-2026
Eskay K'N'It (India)
Eskay K
Industry: Textiles
| Ticker |
Exchange |
ISIN |
Name |
| $ESKAY |
BSE |
INE220A01032 | Code: 514118 |
Eskay K'N'It (India) stock price chart
Eskay K'N'It (India) financials
| mln. INR | FY2010 | FY2011 | FY2012 |
|
| Revenue | 4,977 | 9,302 | 10,515 |
|---|
| EBITDA | 1,101 | 1,183 | 681.1 |
|---|
| Net income | 98.035 | 64.521 | -562.613 |
|---|
| CAPEX | 768.4 | 1,030 | 0.000 |
|---|
| Debt | 4,292 | 4,989 | 4,539 |
|---|
| Cash | 4.318 | 10.472 | 10.526 |
|---|
About Eskay K'N'It (India)
Eskay K