Olympia Industries reports 50.5% revenue growth in FY2016
28-05-2016 • About Olympia Industries (
$OLYMPTX) • By InTwits
Olympia Industries reported FY2016 financial results today. Here are the key drivers of the company's long term financial model: Olympia Industries is a fast growth stock: FY2016 revenue growth was 50.5%, 5 year revenue CAGR was 212% at FY2016 ROIC .
Below you can find a comprehensive analysis of the key data driving the company's performance and the stock price.
Revenue and profitability
The company's Revenue surged on 50.5%.
Net Income margin decreased on 2.3 pp from 3.7% to 1.4% in FY2016.
Financial and operational results
Olympia Industries ($OLYMPTX) key annual financial indicators| mln. INR | 2012 | 2013 | 2014 | 2015 | 2016 | 2016/2015 |
|---|
P&L
|
|---|
| Revenue | 3 | 0 | 66 | 1,219 | 1,836 | 50.5% |
| EBITDA | -3 | -3 | 4 | | 54 | |
| Net Income | -4 | -3 | 4 | 46 | 26 | -43.6% |
Balance Sheet
|
|---|
| Cash | 0 | 2 | | | | |
| Short Term Debt | 0 | 0 | | | | |
| Long Term Debt | 9 | 3 | | | | |
Cash flow
|
|---|
| Capex | 0 | | | | | |
Ratios
|
|---|
| Revenue growth | -58.0% | -96.6% | 74,809.1% | 1,749.9% | 50.5% | |
| EBITDA growth | 77.4% | -14.9% | -242.3% | | | |
|
|---|
| EBITDA Margin | -112.9% | -2,858.0% | 5.4% | | 2.9% |
| Net Income Margin | -162.1% | -3,143.2% | 5.4% | 3.7% | 1.4% | -2.3% |
| CAPEX, % of revenue | 0.7% | | | | | |
|
|---|
| ROIC | | -8.4% | | | | |
| ROE | | -12.0% | | | | |
Peers in Textiles
Below we provide Olympia Industries benchmarking against other companies in Textiles industry for the last 5 years. We show data for the top-5 companies by key financial metric together with the median value for all the companies in the industry.
Top companies by Revenue growth, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Shri Dinesh Mills ($SHRIDINE) | 5.0% | 5.1% | -76.5% | 304.9% | - |
| Santaram Spinners ($SANTASPN) | 6.0% | 60.7% | -40.9% | 112.0% | - |
| Asahi Industries ($ASAHIIND) | - | 23.0% | 24.4% | 103.9% | -47.3% |
| Blue Chip Tex Industries ($BLUECHIPT) | - | 12.9% | 29.9% | 56.1% | 23.7% |
| Jaybharat Textiles & Real Estate ($JAYTEX) | - | -26.3% | 0.4% | 38.0% | -73.7% |
| |
|---|
| Median (75 companies) | 4.7% | 10.0% | 14.4% | -0.5% | -3.5% |
|---|
| Olympia Industries ($OLYMPTX) | - | -96.6% | 74,809.1% | 1,749.9% | 50.5% |
Top companies by EBITDA margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Sil Investments ($SILINV) | - | - | - | 93.8% | - |
| Swadeshi Polytex ($SWADPOL) | - | - | - | 64.4% | - |
| Binny ($BINNY) | - | - | - | 60.9% | - |
| Ruby Mills ($RUBYMILLS) | 28.3% | 25.1% | 28.6% | 29.3% | - |
| Premier Synthetics ($PREMSYN) | - | - | - | 25.9% | - |
| |
|---|
| Median (87 companies) | 6.5% | 9.5% | 9.5% | 7.0% | 8.8% |
|---|
Top companies by CAPEX/Revenue, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Nitin Spinners ($NITINSPIN) | 1.9% | 2.6% | 8.0% | 42.3% | 4.7% |
| Maharaja Shree Umaid Mills ($MAHASHR) | 18.6% | 24.1% | 6.8% | 16.8% | - |
| Jindal Worldwide ($JINDWORLD) | 3.0% | 10.5% | 20.7% | 11.6% | 2.2% |
| SRF ($SRF) | 0.0% | 18.7% | 20.0% | 11.4% | 13.0% |
| Welspun India ($WELSPUNIND) | 5.6% | 7.8% | 16.4% | 10.9% | 17.7% |
| |
|---|
| Median (21 companies) | 3.4% | 5.6% | 6.8% | 6.7% | 4.7% |
|---|
Top companies by ROIC, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Welspun India ($WELSPUNIND) | 9.3% | 15.6% | 8.5% | 21.9% | 25.2% |
| Maharaja Shree Umaid Mills ($MAHASHR) | -0.5% | 9.2% | 8.3% | 20.4% | - |
| Nitin Spinners ($NITINSPIN) | 6.0% | 19.5% | 21.5% | 17.5% | 17.8% |
| Sutlej Textiles & Industries ($SUTLEJTEX) | 9.5% | 13.6% | 19.8% | 14.6% | 14.4% |
| Arvind ($ARVIND) | 11.3% | 11.2% | 13.7% | 13.2% | 13.1% |
| |
|---|
| Median (128 companies) | 3.5% | 9.2% | 8.9% | 9.5% | 12.4% |
|---|
| Olympia Industries ($OLYMPTX) | - | -8.4% | - | - | - |
Top companies by Net Debt / EBITDA
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Bombay Rayon Fashions ($BRFL) | 4.9x | 4.9x | 11.6x | 10.0x | 7.3x |
| Ruby Mills ($RUBYMILLS) | 12.6x | 15.3x | 10.8x | 8.6x | - |
| Dcm ($DCM) | 13.5x | 3.5x | 3.7x | 5.5x | - |
| Nahar Spinning Mills ($NAHARSPING) | 70.8x | 3.8x | 3.2x | 4.9x | - |
| Rai Saheb Rekhchand Mohota Spg.& Wvg.Mills ($RAIREKMOH) | 10.0x | 0.0x | 0.0x | 4.6x | - |
| |
|---|
| Median (72 companies) | 3.8x | 3.2x | 0.0x | 0.0x | 0.0x |
|---|