Mini Diamonds (India) reports 3.1% revenue growth in FY2016
10-05-2016 • About Mini Diamonds (India) (
$MINID) • By InTwits
Mini Diamonds (India) reported FY2016 financial results today. Here are the key drivers of the company's long term financial model: EBITDA Margin is relatively stable: in FY2016 vs. 1.0% in FY2015 vs. -3.1% in FY2012.
Below you can find a comprehensive analysis of the key data driving the company's performance and the stock price.
Revenue and profitability
Mini Diamonds (India)'s Revenue increased on 3.1%. During the last 5 years Revenue growth topped in FY2014 at 117% and was decelerating since that time.
Net Income margin showed almost no change in FY2016.
Financial and operational results
Mini Diamonds (India) ($MINID) key annual financial indicators| mln. INR | 2012 | 2013 | 2014 | 2015 | 2016 | 2016/2015 |
|---|
P&L
|
|---|
| Revenue | 273 | 436 | 947 | 1,202 | 1,239 | 3.1% |
| EBITDA | -8 | 7 | 3 | 12 | | |
| Net Income | 2 | 3 | 6 | 2 | 5 | 143.3% |
Balance Sheet
|
|---|
| Cash | 5 | | | | | |
| Short Term Debt | 43 | | | | | |
| Long Term Debt | 0 | | | | | |
Cash flow
|
|---|
| Capex | 1 | | | | | |
Ratios
|
|---|
| Revenue growth | 35.0% | 59.6% | 117.1% | 26.9% | 3.1% | |
| EBITDA growth | | -188.6% | -54.3% | 257.9% | | |
|
|---|
| EBITDA Margin | -3.1% | 1.7% | 0.4% | 1.0% | |
| Net Income Margin | 0.6% | 0.6% | 0.6% | 0.2% | 0.4% | 0.3% |
| CAPEX, % of revenue | 0.3% | | | | | |
|
|---|
Peers in Other Apparels & Accessories
Below we provide Mini Diamonds (India) benchmarking against other companies in Other Apparels & Accessories industry for the last 5 years. We show data for the top-5 companies by key financial metric together with the median value for all the companies in the industry.
Top companies by Revenue growth, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Bhartiya International ($BIL) | 28.4% | 20.9% | 36.7% | 34.7% | - |
| Page Industries ($PAGEIND) | 39.0% | 26.3% | 37.5% | 30.0% | - |
| Cantabil Retail India ($CANTABIL) | -11.6% | -30.4% | -3.3% | 25.0% | - |
| Thangamayil Jewellery ($THANGAMAYL) | 72.0% | 34.6% | -21.8% | 19.3% | - |
| Shrenuj & Co ($SHRENUJ) | 28.3% | 22.6% | 20.2% | 18.1% | - |
| |
|---|
| Median (23 companies) | 9.7% | 19.1% | 14.1% | -0.9% | -14.4% |
|---|
| Mini Diamonds (India) ($MINID) | - | 59.6% | 117.1% | 26.9% | 3.1% |
Top companies by EBITDA margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Ceenik Exports (India) ($CEENIK) | - | - | - | 27.2% | - |
| Arrow Textiles ($ARROWTEX) | - | - | - | 25.2% | - |
| Page Industries ($PAGEIND) | 21.1% | 20.5% | 21.5% | 20.7% | - |
| Banaras Beads ($BANARBEADS) | - | - | - | 17.9% | - |
| Rupa & Company ($RUPA) | 12.7% | 15.0% | 15.3% | 14.5% | - |
| |
|---|
| Median (31 companies) | 7.6% | 6.1% | 6.1% | 5.2% | 2.3% |
|---|
| Mini Diamonds (India) ($MINID) | -3.1% | 1.7% | 0.4% | 1.0% | - |
Top companies by CAPEX/Revenue, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Zodiac Clothing Co ($ZODIACLOTH) | 5.7% | 3.9% | 4.0% | 5.0% | - |
| Page Industries ($PAGEIND) | 4.0% | 5.2% | 4.4% | 3.6% | - |
| Pearl Global Industries ($PGIL) | 0.9% | 0.7% | 1.3% | 3.1% | - |
| Rupa & Company ($RUPA) | 1.9% | 3.9% | 1.7% | 2.2% | - |
| Bhartiya International ($BIL) | 4.5% | 3.9% | 1.8% | 2.1% | - |
| |
|---|
| Median (11 companies) | 1.8% | 1.3% | 1.1% | 0.7% | 0.6% |
|---|
Top companies by ROIC, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Page Industries ($PAGEIND) | 54.9% | 58.5% | 61.6% | 59.2% | - |
| Ashapura Intimates Fashion ($AIFL) | 24.1% | 19.1% | 23.4% | 39.9% | - |
| Rupa & Company ($RUPA) | 22.4% | 27.1% | 25.8% | 23.8% | - |
| Tara Jewels ($TARAJEWELS) | 17.5% | 18.6% | 15.1% | 13.5% | - |
| Bhartiya International ($BIL) | 13.0% | 10.6% | 11.2% | 12.8% | - |
| |
|---|
| Median (40 companies) | 9.8% | 7.2% | 10.9% | 7.7% | 2.5% |
|---|
| Mini Diamonds (India) ($MINID) | - | - | - | - | - |
Top companies by Net Debt / EBITDA
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Thangamayil Jewellery ($THANGAMAYL) | 2.2x | 2.6x | 11.9x | 61.2x | - |
| Shrenuj & Co ($SHRENUJ) | 9.3x | 11.2x | 11.7x | 13.5x | - |
| Gokaldas Exports ($GOKEX) | - | - | 3.6x | 10.4x | - |
| Tribhovandas Bhimji Zaveri ($TBZ) | 1.6x | 2.7x | 4.1x | 6.6x | 16.2x |
| Asian Star Co ($ASTAR) | 7.1x | 7.1x | 5.9x | 4.8x | - |
| |
|---|
| Median (24 companies) | 2.3x | 2.9x | 0.3x | 0.4x | 8.1x |
|---|
| Mini Diamonds (India) ($MINID) | - | 0.0x | 0.0x | 0.0x | - |