Mini Diamonds (India) reports 258% EBITDA growth and 0.65 pp EBITDA Margin growth from 0.36% to 1.0%
05-06-2015 • About Mini Diamonds (India) (
$MINID) • By InTwits
Mini Diamonds (India) reported FY2015 financial results today. Overall the company's long term financial model is characterised by the following facts: EBITDA Margin is relatively stable: 1.0% in FY2015 vs. 0.4% in FY2014 vs. in FY2011.
Below you can find a comprehensive analysis of the key data driving the company's performance and stock price.
Mini Diamonds (India) ($MINID) key annual financial indicators
| mln. INR | 2011 | 2012 | 2013 | 2014 | 2015 | 2015/2014 |
|---|
P&L
|
|---|
| Revenue | 202 | 273 | 436 | 947 | 1,202 | 26.9% |
| EBITDA | | -8 | 7 | 3 | 12 | 257.9% |
| Net Income | 2 | 2 | 3 | 6 | 2 | -59.3% |
Balance Sheet
|
|---|
| Cash | | 5 | | | | |
| Short Term Debt | | 43 | | | | |
| Long Term Debt | | 0 | | | | |
Cash flow
|
|---|
| Capex | | 1 | | | | |
Ratios
|
|---|
| Revenue growth | -85.8% | 35.0% | 59.6% | 117.1% | 26.9% | |
| EBITDA growth | | | -188.6% | -54.3% | 257.9% | |
| EBITDA Margin | 0.0% | -3.1% | 1.7% | 0.4% | 1.0% | 0.6% |
| Net Income Margin | 0.9% | 0.6% | 0.6% | 0.6% | 0.2% | -0.4% |
| CAPEX, % of revenue | | 0.3% | | | | 0.0% |
Revenue and profitability
Mini Diamonds (India)'s Revenue jumped on 26.9% in FY2015. Despite revenue decline the EBITDA margin expanded. EBITDA Margin jumped on 28.9 pp from 0.96% to 29.8% in FY2015.
Net Income marign showed almost no change in FY2015.
Appendix 1: Peers in Other Apparels & Accessories
Below we provide Mini Diamonds (India) benchmarking against other companies in Other Apparels & Accessories industry for the last 5 years. We show data for the top-5 companies by key financial metric together with the median value for all the companies in the industry.
Top companies by Revenue growth, %
| Top 5 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 |
|---|
| Bhartiya International ($BIL) | | 28.4% | 20.9% | 36.7% | 34.7% |
| Page Industries ($PAGEIND) | | 39.0% | 26.3% | 37.5% | 30.0% |
| Cantabil Retail India ($CANTABIL) | | -11.6% | -30.4% | -3.3% | 25.0% |
| Thangamayil Jewellery ($THANGAMAYL) | | 72.0% | 34.6% | -21.8% | 19.3% |
| Shrenuj & Co ($SHRENUJ) | | 28.3% | 22.6% | 20.2% | 18.1% |
| |
|---|
| Median (22 companies) | 377.8% | 10.1% | 19.1% | 14.1% | 0.7% |
|---|
| Mini Diamonds (India) ($MINID) | | 35.0% | 59.6% | 117.1% | 26.9% |
Top companies by EBITDA margin, %
| Top 5 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 |
|---|
| Ceenik Exports (India) ($CEENIK) | | | | | 27.2% |
| Arrow Textiles ($ARROWTEX) | | | | | 25.2% |
| Page Industries ($PAGEIND) | 19.9% | 21.1% | 20.5% | 21.5% | 20.7% |
| Banaras Beads ($BANARBEADS) | | | | | 17.9% |
| Rupa & Company ($RUPA) | 10.7% | 12.7% | 15.0% | 15.3% | 14.5% |
| |
|---|
| Median (30 companies) | 8.5% | 7.6% | 6.1% | 6.1% | 5.4% |
|---|
| Mini Diamonds (India) ($MINID) | | -3.1% | 1.7% | 0.4% | 1.0% |
Top companies by CAPEX/Revenue, %
| Top 5 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 |
|---|
| Page Industries ($PAGEIND) | 5.8% | 4.0% | 5.2% | 4.4% | 3.6% |
| Zodiac Clothing Co ($ZODIACLOTH) | 9.3% | 5.7% | 3.9% | 4.0% | 5.0% |
| Tara Jewels ($TARAJEWELS) | 1.8% | 1.6% | 1.3% | 3.1% | |
| Bhartiya International ($BIL) | 4.5% | 4.5% | 3.9% | 1.8% | 2.1% |
| Rupa & Company ($RUPA) | 4.5% | 1.9% | 3.9% | 1.7% | 2.2% |
| |
|---|
| Median (15 companies) | 1.9% | 1.8% | 1.3% | 1.1% | 0.7% |
|---|
Top companies by ROIC, %
| Top 5 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 |
|---|
| Page Industries ($PAGEIND) | 44.2% | 54.9% | 58.5% | 61.6% | 59.2% |
| Ashapura Intimates Fashion ($AIFL) | 21.7% | 24.1% | 19.1% | 23.4% | 39.9% |
| Rupa & Company ($RUPA) | 20.2% | 22.4% | 27.1% | 25.8% | 23.8% |
| Tara Jewels ($TARAJEWELS) | 14.8% | 17.5% | 18.6% | 15.1% | 13.5% |
| Bhartiya International ($BIL) | 10.4% | 13.0% | 10.6% | 11.2% | 12.8% |
| |
|---|
| Median (39 companies) | 9.6% | 9.8% | 7.2% | 10.9% | 7.7% |
|---|
| Mini Diamonds (India) ($MINID) | | | | | |
Top companies by Net Debt / EBITDA
| Top 5 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 |
|---|
| Thangamayil Jewellery ($THANGAMAYL) | 2.2x | 2.2x | 2.6x | 11.9x | 61.2x |
| Shrenuj & Co ($SHRENUJ) | 8.6x | 9.3x | 11.2x | 11.7x | 13.5x |
| Gokaldas Exports ($GOKEX) | | | | 3.6x | 10.4x |
| Tribhovandas Bhimji Zaveri ($TBZ) | 2.4x | 1.6x | 2.7x | 4.1x | 6.6x |
| Asian Star Co ($ASTAR) | 8.2x | 7.1x | 7.1x | 5.9x | 4.8x |
| |
|---|
| Median (24 companies) | 2.7x | 2.3x | 2.9x | 0.3x | 0.4x |
|---|
| Mini Diamonds (India) ($MINID) | | | 0.0x | 0.0x | 0.0x |