Tianneng Power International Ltd revenue surged on 20.7% in 2016
26/03/2017 • About Tianneng Power International Ltd (
$819) • By InTwits
Tianneng Power International Ltd reported FY2016 financial results today. Overall the company's long term financial model is characterised by the following facts: It operates with high leverage: Net Debt/EBITDA is 2.0x while industry average is -28.5x.
Below you can find a comprehensive analysis of the key data driving the company's performance and stock price.
Tianneng Power International Ltd ($819) key annual financial indicators
| mln. CNY | 2012 | 2013 | 2014 | 2015 | 2016 | 2016/2015 |
|---|
P&L
|
|---|
| Revenue | 9,888 | 13,635 | 14,044 | 17,804 | 21,481 | 20.7% |
| Gross Profit | 1,855 | 1,404 | 1,263 | 2,428 | | -100.0% |
| SG&A | 553 | 780 | 1,003 | 922 | | -100.0% |
| EBITDA | 1,144 | 459 | 12 | 1,174 | | -100.0% |
| Net Income | 710 | 135 | -305 | 611 | 859 | 40.5% |
Balance Sheet
|
|---|
| Cash | 814 | 943 | 1,625 | 1,398 | | -100.0% |
| Short Term Debt | 2,758 | 2,143 | 2,500 | 822 | | -100.0% |
| Long Term Debt | 149 | 655 | 1,074 | 1,338 | | -100.0% |
Cash flow
|
|---|
| Capex | 1,029 | 787 | 753 | 427 | | -100.0% |
Ratios
|
|---|
| Revenue growth | 81.8% | 37.9% | 3.0% | 26.8% | 20.7% | |
| EBITDA growth | 17.3% | -59.9% | -97.4% | 9,699.6% | | |
| Gross Margin | 18.8% | 10.3% | 9.0% | 13.6% | | -13.6% |
| EBITDA Margin | 11.6% | 3.4% | 0.1% | 6.6% | 0.0% | -6.6% |
| Net Income Margin | 7.2% | 1.0% | -2.2% | 3.4% | 4.0% | 0.6% |
| SG&A, % of revenue | 5.6% | 5.7% | 7.1% | 5.2% | | -5.2% |
| CAPEX, % of revenue | 10.4% | 5.8% | 5.4% | 2.4% | | -2.4% |
| ROIC | 20.0% | 4.5% | -3.6% | 14.9% | | -14.9% |
| ROE | 25.6% | 4.5% | -10.7% | 20.2% | | -20.2% |
| Net Debt/EBITDA | 1.8x | 4.0x | 162.7x | 0.6x | | -0.6x |
Revenue and profitability
The company's Revenue jumped on 20.7%.
Net Income marign increased slightly on 0.57 pp from 3.4% to 4.0% in FY2016.
Appendix 1: Peers in Electrical Compo&Equip
Below we provide Tianneng Power International Ltd benchmarking against other companies in Electrical Compo&Equip industry for the last 5 years. We show data for the top-5 companies by key financial metric together with the median value for all the companies in the industry.
Top companies by Revenue growth, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Applied Development Holdings Ltd ($519) | | | | 850.5% | 187.4% |
| Jimei International Entertainment Group Ltd ($1159) | 100.6% | 652.0% | -31.2% | 273.5% | |
| FDG Electric Vehicles Ltd ($729) | | -7.0% | 54.0% | 270.8% | 19.7% |
| Xinjiang Goldwind Science & Technology Co Ltd ($2208) | | 8.7% | 44.1% | 69.8% | |
| Sun King Power Electronics Group ($580) | | 29.0% | -30.1% | 51.2% | 9.6% |
| |
|---|
| Median (34 companies) | 0.2% | 8.3% | 16.1% | 5.8% | 3.1% |
|---|
| Tianneng Power International Ltd ($819) | | 37.9% | 3.0% | 26.8% | 20.7% |
Top companies by Gross margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| China Titans Energy Technology Group Co Ltd ($2188) | 41.4% | 27.3% | 33.7% | 36.6% | |
| Boer Power Holdings Ltd ($1685) | 36.8% | 36.0% | 35.3% | 35.7% | |
| Sun King Power Electronics Group ($580) | 25.4% | 30.0% | 30.8% | 34.1% | 38.9% |
| China High Speed Transmission Equipment Group Co Ltd ($658) | 24.4% | 24.9% | 24.8% | 32.5% | |
| CEC International Holdings Ltd ($759) | 23.6% | 27.9% | 29.9% | 31.8% | 33.4% |
| |
|---|
| Median (32 companies) | 19.0% | 17.7% | 16.4% | 18.1% | 26.4% |
|---|
| Tianneng Power International Ltd ($819) | 18.8% | 10.3% | 9.0% | 13.6% | |
Top companies by EBITDA margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Shougang Concord Technology Holdings ($521) | 12.3% | 28.1% | 31.9% | 45.8% | |
| Boer Power Holdings Ltd ($1685) | 26.3% | 27.8% | 28.5% | 28.6% | |
| China High Speed Transmission Equipment Group Co Ltd ($658) | 20.2% | 19.2% | 20.8% | 26.3% | |
| China Titans Energy Technology Group Co Ltd ($2188) | 10.8% | -11.9% | 2.0% | 16.5% | |
| Sun King Power Electronics Group ($580) | 8.4% | 13.8% | 2.2% | 15.8% | 21.5% |
| |
|---|
| Median (34 companies) | 7.3% | 7.2% | 4.7% | 5.8% | 7.3% |
|---|
| Tianneng Power International Ltd ($819) | 11.6% | 3.4% | 0.1% | 6.6% | |
Top companies by CAPEX/Revenue, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| FDG Electric Vehicles Ltd ($729) | 374.3% | 82.3% | 71.1% | 417.0% | 311.5% |
| Applied Development Holdings Ltd ($519) | 79.7% | | 1,285.3% | 89.8% | 683.8% |
| Xinjiang Goldwind Science & Technology Co Ltd ($2208) | 23.1% | 50.7% | 13.5% | 22.8% | |
| Jimei International Entertainment Group Ltd ($1159) | 0.1% | 15.2% | 0.6% | 7.3% | |
| CEC International Holdings Ltd ($759) | 8.8% | 10.1% | 4.3% | 6.9% | 2.8% |
| |
|---|
| Median (34 companies) | 5.7% | 4.9% | 3.8% | 2.7% | 8.3% |
|---|
| Tianneng Power International Ltd ($819) | 10.4% | 5.8% | 5.4% | 2.4% | |
Top companies by ROIC, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Boer Power Holdings Ltd ($1685) | 18.0% | 17.0% | 21.2% | 19.5% | |
| Jiangnan Group Ltd ($1366) | 14.9% | 14.1% | 13.5% | 12.8% | 9.3% |
| Xinjiang Goldwind Science & Technology Co Ltd ($2208) | 1.8% | 3.0% | 10.4% | 12.0% | |
| Johnson Electric Holdings Ltd ($179) | 11.7% | 11.6% | 12.7% | 11.2% | 7.4% |
| Hengxin Technology Ltd ($1085) | 8.1% | 9.3% | 9.0% | 10.2% | 7.9% |
| |
|---|
| Median (34 companies) | 2.7% | 2.9% | 1.7% | 2.6% | 0.8% |
|---|
| Tianneng Power International Ltd ($819) | 20.0% | 4.5% | -3.6% | 14.9% | |
Top companies by Net Debt / EBITDA
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Wai Chi Holdings Co Ltd ($1305) | 3.4x | 3.1x | 2.0x | 11.8x | |
| Coslight Technology International Group Co Ltd ($1043) | 51.9x | 8.7x | 54.7x | 7.7x | |
| Guodian Technology & Environment Group Corp Ltd ($1296) | 6.3x | 7.6x | 6.8x | 6.9x | |
| Leoch International Technology Ltd ($842) | 9.3x | 16.3x | 4.7x | 5.0x | |
| CEC International Holdings Ltd ($759) | 3.9x | 6.1x | 4.1x | 4.9x | 6.0x |
| |
|---|
| Median (25 companies) | 1.5x | 0.6x | 2.0x | 1.4x | 0.8x |
|---|
| Tianneng Power International Ltd ($819) | 1.8x | 4.0x | 162.7x | 0.6x | |