Beijing Beida Jade Bird Universal Sci-Tech Co Ltd Net Income surged on 70.5% and Revenue surged on 31.8%
22/03/2017 • About Beijing Beida Jade Bird Universal Sci-Tech Co Ltd (
$8095) • By InTwits
Beijing Beida Jade Bird Universal Sci-Tech Co Ltd reported FY2016 financial results today. Overall the company's long term financial model is characterised by the following facts: It operates with high leverage: Net Debt/EBITDA is -0.7x while industry average is -2.3x.
Below you can find a comprehensive analysis of the key data driving the company's performance and stock price.
Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) key annual financial indicators
| mln. CNY | 2012 | 2013 | 2014 | 2015 | 2016 | 2016/2015 |
|---|
P&L
|
|---|
| Revenue | 538 | 749 | 904 | 1,072 | 1,413 | 31.8% |
| Gross Profit | 250 | 318 | 381 | 464 | | -100.0% |
| SG&A | 120 | 140 | 177 | 170 | | -100.0% |
| EBITDA | 127 | 175 | 196 | 274 | | -100.0% |
| Net Income | 33 | 53 | 101 | 76 | 130 | 70.5% |
Balance Sheet
|
|---|
| Cash | 222 | 285 | 366 | 314 | | -100.0% |
| Short Term Debt | 139 | 185 | 208 | 218 | | -100.0% |
| Long Term Debt | 0 | 0 | 0 | 0 | | |
Cash flow
|
|---|
| Capex | 47 | 41 | 39 | 117 | | -100.0% |
Ratios
|
|---|
| Revenue growth | 45.5% | 39.4% | 20.6% | 18.6% | 31.8% | |
| EBITDA growth | 67.3% | 37.7% | 11.9% | 39.9% | | |
| Gross Margin | 46.5% | 42.5% | 42.1% | 43.3% | | -43.3% |
| EBITDA Margin | 23.6% | 23.3% | 21.6% | 25.5% | 0.0% | -25.5% |
| Net Income Margin | 6.0% | 7.1% | 11.2% | 7.1% | 9.2% | 2.1% |
| SG&A, % of revenue | 22.3% | 18.7% | 19.6% | 15.9% | | -15.9% |
| CAPEX, % of revenue | 8.7% | 5.5% | 4.3% | 10.9% | | -10.9% |
| ROIC | 8.9% | 10.7% | 11.0% | 14.0% | | -14.0% |
| ROE | 3.5% | 5.3% | 9.5% | 6.4% | | -6.4% |
| Net Debt/EBITDA | -0.7x | -0.6x | -0.8x | -0.3x | | 0.3x |
Revenue and profitability
Beijing Beida Jade Bird Universal Sci-Tech Co Ltd's Revenue surged on 31.8%.
Net Income marign increased on 2.1 pp from 7.1% to 9.2% in FY2016.
Appendix 1: Peers in Software
Below you can find Beijing Beida Jade Bird Universal Sci-Tech Co Ltd benchmarking vs. other companies in Software industry. It's shown for the period of 5 years for the key financial metrics. Each table has median value for all the companies in the industry together with individual financial data of the top-5 companies in the industry by particular financial metric.
Top companies by Revenue growth, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Yunbo Digital Synergy Group Ltd ($8050) | | 241.6% | -31.9% | 348.0% | 99.6% |
| Pizu Group Holdings Ltd ($8053) | | -42.9% | 1,742.9% | 157.9% | 235.2% |
| China Eco-Farming Ltd ($8166) | -23.6% | -7.7% | 21.8% | 155.5% | |
| ICO Group Ltd ($8140) | | -11.1% | -3.1% | 104.9% | 29.8% |
| Aurum Pacific China Group Ltd ($8148) | | | 50.0% | 92.7% | -17.8% |
| |
|---|
| Median (38 companies) | 18.6% | 11.2% | 21.8% | 5.5% | 15.7% |
|---|
| Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) | | 39.4% | 20.6% | 18.6% | 31.8% |
Top companies by Gross margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| China Bio Cassava Holdings Ltd ($8129) | 90.4% | 97.4% | 98.4% | 98.3% | |
| Chanjet Information Technology Co Ltd ($1588) | 89.2% | 91.3% | 92.4% | 91.4% | |
| China Binary Sale Technology Ltd ($8255) | 63.5% | 68.5% | 67.7% | 85.9% | |
| Kingdee International Software Group Co Ltd ($268) | 65.0% | 75.3% | 82.5% | 81.5% | 81.3% |
| Tian Ge Interactive Holdings Ltd ($1980) | 88.5% | 87.6% | 84.8% | 77.7% | |
| |
|---|
| Median (37 companies) | 44.3% | 41.2% | 43.4% | 40.1% | 38.6% |
|---|
| Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) | 46.5% | 42.5% | 42.1% | 43.3% | |
Top companies by EBITDA margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| International Entertainment Corp ($1009) | 50.8% | 64.0% | 54.9% | 62.0% | 45.5% |
| Sinosoft Technology Group Ltd ($1297) | 62.6% | 54.9% | 57.2% | 59.0% | |
| China Binary Sale Technology Ltd ($8255) | 35.1% | 35.4% | 44.4% | 50.5% | |
| Boyaa Interactive International Ltd ($434) | 38.5% | 25.8% | 30.7% | 47.6% | |
| TravelSky Technology Ltd ($696) | 38.1% | 35.8% | 31.9% | 41.1% | |
| |
|---|
| Median (38 companies) | 8.5% | 11.1% | 8.9% | 8.5% | 5.4% |
|---|
| Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) | 23.6% | 23.3% | 21.6% | 25.5% | |
Top companies by CAPEX/Revenue, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| NetDragon Websoft Inc ($777) | 21.1% | 34.6% | 54.6% | 42.9% | |
| China Information Technology Development Ltd ($8178) | 4.1% | 1.1% | 0.5% | 40.7% | |
| Aurum Pacific China Group Ltd ($8148) | | 2.9% | 7.5% | 20.6% | |
| TravelSky Technology Ltd ($696) | 8.9% | 21.7% | 18.1% | 18.1% | |
| Kingsoft Corp Ltd ($3888) | 4.3% | 3.8% | 14.3% | 11.1% | |
| |
|---|
| Median (38 companies) | 1.4% | 1.5% | 2.6% | 2.0% | 0.5% |
|---|
| Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) | 8.7% | 5.5% | 4.3% | 10.9% | |
Top companies by ROIC, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Pizu Group Holdings Ltd ($8053) | -21.8% | -13.4% | -6.8% | 120.0% | 51.7% |
| ICO Group Ltd ($8140) | | 43.5% | 6.8% | 37.7% | 27.1% |
| IGG Inc ($8002) | | 55.9% | 41.4% | 25.9% | |
| Boyaa Interactive International Ltd ($434) | 75.3% | 21.3% | 20.0% | 21.4% | |
| Sinosoft Technology Group Ltd ($1297) | 34.0% | 21.9% | 20.2% | 20.8% | |
| |
|---|
| Median (38 companies) | 4.7% | 6.1% | 3.3% | 2.0% | 4.4% |
|---|
| Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) | 8.9% | 10.7% | 11.0% | 14.0% | |
Top companies by Net Debt / EBITDA
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Epicurean and Co Ltd ($8213) | 2.3x | 4.7x | 12.3x | 12.0x | 13.9x |
| Sing Lee Software Group Ltd ($8076) | | | 6.2x | 4.4x | |
| Century Sage Scientific Holdings Ltd ($1450) | 0.2x | 0.0x | -0.2x | 1.8x | |
| Microsoft Corp ($4338) | | | 0.4x | 1.2x | 1.4x |
| Chinasoft International Ltd ($354) | -0.7x | 0.7x | 1.5x | 0.7x | |
| |
|---|
| Median (21 companies) | -1.0x | -1.5x | -2.1x | -1.2x | -0.5x |
|---|
| Beijing Beida Jade Bird Universal Sci-Tech Co Ltd ($8095) | -0.7x | -0.6x | -0.8x | -0.3x | |