Dejour Energy Inc revenue dropped on 32.2% in 2016
22.03.2017 • About Dejour Energy Inc (
$DEJ) • By InTwits
Dejour Energy Inc reported FY2016 financial results today. Overall the company's long term financial model is characterised by the following facts:
- Dejour Energy Inc is a company in decline: FY2016 revenue growth was -32.2%, 5 years revenue CAGR was -7.7%
- Dejour Energy Inc motivates its personel by high Stock Based Compensation (SBC): average SBC/Revenue for FY2012-FY2016 was 0.0%. On average EBITDA Margin was -10.4% for the sames years0
- It operates with high leverage: Net Debt/EBITDA is 7.3x while industry average is 4.3x
Below you can find a comprehensive analysis of the key data driving the company's performance and stock price.
Dejour Energy Inc ($DEJ) key annual financial indicators
| mln. CAD | 2012 | 2013 | 2014 | 2015 | 2016 | 2016/2015 |
|---|
P&L
|
|---|
| Revenue | 5.766 | 7.506 | 7.561 | 7.096 | 4.808 | -32.2% |
| Gross Profit | -8.703 | 0.478 | -3.053 | 3.253 | | -100.0% |
| SG&A | | | | 2.246 | | -100.0% |
| EBITDA | -2.327 | 0.376 | -1.689 | 0.230 | | -100.0% |
| Net Income | -11.753 | -2.577 | -7.203 | -7.108 | -5.486 | |
Balance Sheet
|
|---|
| Cash | 1.508 | 0.505 | 1.215 | 0.038 | | -100.0% |
| Short Term Debt | 7.262 | 4.148 | 1.955 | 0.147 | | -100.0% |
| Long Term Debt | 0.000 | 0.000 | 0.000 | 0.000 | | |
Cash flow
|
|---|
| Capex | 4.485 | 2.041 | 3.834 | 5.738 | | -100.0% |
Ratios
|
|---|
| Revenue growth | -19.9% | 30.2% | 0.7% | -6.1% | -32.2% | |
| EBITDA growth | 30,191.1% | -116.2% | -549.2% | -113.6% | | |
| Gross Margin | -150.9% | 6.4% | -40.4% | 45.8% | | -45.8% |
| EBITDA Margin | -40.4% | 5.0% | -22.3% | 3.2% | 0.0% | -3.2% |
| Net Income Margin | -203.8% | -34.3% | -95.3% | -100.2% | -114.1% | -13.9% |
| SG&A, % of revenue | | | | 31.7% | | -31.7% |
| CAPEX, % of revenue | 77.8% | 27.2% | 50.7% | 80.9% | | -80.9% |
| ROIC | -66.1% | -21.2% | -64.1% | -41.6% | | 41.6% |
| ROE | -88.5% | -26.6% | -73.9% | -83.9% | | 83.9% |
| Net Debt/EBITDA | | 9.7x | | 0.5x | | -0.5x |
Dejour Energy Inc ($DEJ) key quoterly financial indicators
| mln. CAD | FY16Q1 | FY16Q2 | FY16Q3 | FY16Q4 | YoY change |
|---|
P&L
|
|---|
| Revenue | 1 | 1 | 1 | 1 | 7.0% | -43.2% | -51.4% | -57.6% |
| Net Income | -2 | -1 | -1 | -2 | | | | |
Balance Sheet
|
|---|
Ratios
|
|---|
| Net Income Margin | -117.0% | -56.2% | -109.4% | -248.0% | -25.4% | -27.7% | -20.0% | -78.0% |
Revenue and profitability
The company's Revenue dropped on 32.2%. Revenue decline showed acceleration in FY16Q4 - it was 57.6% YoY.
Net Income marign dropped on 13.9 pp from -100% to -114% in FY2016.
Appendix 1: Peers in Energy
Below you can find Dejour Energy Inc benchmarking vs. other companies in Energy industry. It's shown for the period of 5 years for the key financial metrics. Each table has median value for all the companies in the industry together with individual financial data of the top-5 companies in the industry by particular financial metric.
Top companies by Revenue growth, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Oryx Petroleum Corp Ltd ($OXC) | | | | -18.4% | 141.2% |
| Seven Generations Energy Ltd ($VII) | | 115.7% | 340.2% | 39.0% | 94.4% |
| Athabasca Oil Corp ($ATH) | | 342.7% | 5.5% | -22.9% | 73.1% |
| Painted Pony Petroleum Ltd ($PPY) | | 41.3% | 56.0% | -42.5% | 60.7% |
| ONEnergy Inc ($OEG) | | | 6,002.6% | 231.5% | 57.4% |
| |
|---|
| Median (116 companies) | | 15.4% | 17.0% | -29.5% | -18.0% |
|---|
| Dejour Energy Inc ($DEJ) | | 30.2% | 0.7% | -6.1% | -32.2% |
Top companies by Gross margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Americas Petrogas Inc ($BOE) | 77.1% | 43.3% | -34.3% | 121.1% | |
| TransAlta Renewables Inc ($RNW) | | 94.4% | 94.5% | 94.5% | 91.1% |
| Serinus Energy Inc ($SEN) | 80.5% | 76.5% | 86.8% | 88.5% | |
| Advantage Oil & Gas Ltd ($AAV) | 62.0% | 84.5% | 92.5% | 88.5% | 90.3% |
| Polaris Infrastructure Inc ($PIF) | 39.9% | 33.6% | 32.0% | 86.7% | 88.6% |
| |
|---|
| Median (114 companies) | 32.0% | 32.2% | 32.4% | 33.6% | 32.0% |
|---|
| Dejour Energy Inc ($DEJ) | -150.9% | 6.4% | -40.4% | 45.8% | |
Top companies by EBITDA margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Granite Oil Corp ($GXO) | 59.4% | 64.5% | 70.8% | 201.9% | |
| Perpetual Energy Inc ($PMT) | 35.5% | 70.7% | 58.0% | 110.3% | |
| Petro Rio SA ($PRJ) | -4,809.7% | -6,899.7% | 28.2% | 90.7% | |
| Peyto Exploration & Development Corp ($PEY) | 86.1% | 83.2% | 86.3% | 84.6% | 80.7% |
| Innergex Renewable Energy Inc ($INE) | 111.8% | 110.0% | 82.9% | 83.4% | 83.5% |
| |
|---|
| Median (128 companies) | 25.9% | 35.7% | 28.9% | 9.0% | 28.2% |
|---|
| Dejour Energy Inc ($DEJ) | -40.4% | 5.0% | -22.3% | 3.2% | |
Top companies by CAPEX/Revenue, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Oryx Petroleum Corp Ltd ($OXC) | | | 1,997.8% | 712.8% | |
| WesternZagros Resources Ltd ($WZR) | | | | 385.6% | |
| Athabasca Oil Corp ($ATH) | 2,426.4% | 596.6% | 504.7% | 315.2% | 83.7% |
| TORC Oil & Gas Ltd ($TOG) | 453.8% | 466.9% | 104.5% | 229.4% | 76.3% |
| Seven Generations Energy Ltd ($VII) | 452.8% | 513.1% | 227.4% | 191.2% | 73.5% |
| |
|---|
| Median (129 companies) | 42.3% | 39.2% | 45.0% | 27.6% | 23.0% |
|---|
| Dejour Energy Inc ($DEJ) | 77.8% | 27.2% | 50.7% | 80.9% | |
Top companies by ROIC, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Enerplus Corp ($ERF) | -17.3% | 10.2% | 11.5% | -55.5% | 16.3% |
| Whitecap Resources Inc ($WCP) | 7.1% | 8.1% | 9.6% | -10.6% | 10.1% |
| Ecopetrol SA ($ECP) | 29.3% | 24.4% | 16.5% | 3.0% | 9.6% |
| Parkland Fuel Corp ($PKI) | 22.3% | 23.3% | 9.9% | 7.8% | 8.6% |
| Inter Pipeline Ltd ($IPL) | 9.5% | 8.0% | 7.5% | 9.6% | 8.5% |
| |
|---|
| Median (128 companies) | 3.9% | 5.8% | 5.7% | -8.2% | -1.9% |
|---|
| Dejour Energy Inc ($DEJ) | -66.1% | -21.2% | -64.1% | -41.6% | |
Top companies by Net Debt / EBITDA
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| BlackPearl Resources Inc ($PXX) | -0.2x | -0.1x | 0.2x | 3,726.1x | -0.2x |
| Paramount Resources Ltd ($POU) | 14.6x | 23.9x | 8.9x | 421.5x | -5.8x |
| Precision Drilling Corp ($PD) | 2.2x | 1.9x | 2.0x | 68.4x | 7.6x |
| Trican Well Service Ltd ($TCW) | 2.5x | 3.4x | 2.9x | 31.4x | |
| Trilogy Energy Corp ($TET) | 2.6x | 1.8x | 2.3x | 25.5x | 7.3x |
| |
|---|
| Median (78 companies) | 1.6x | 1.4x | 1.4x | 2.7x | 2.7x |
|---|
| Dejour Energy Inc ($DEJ) | | 9.7x | | 0.5x | |