Epsilon Energy Ltd/Canada revenue increased on 6.6% in 2016
10.03.2017 • About Epsilon Energy Ltd/Canada (
$EPS) • By InTwits
Epsilon Energy Ltd/Canada reported FY2016 financial results today. Below you can find a comprehensive analysis of the key data driving the company's performance and stock price.
Epsilon Energy Ltd/Canada ($EPS) key annual financial indicators
| mln. $ | 2012 | 2013 | 2014 | 2015 | 2016 | 2016/2015 |
|---|
P&L
|
|---|
| Revenue | 43.487 | 48.048 | 49.044 | 23.830 | 25.396 | 6.6% |
| Gross Profit | 7.166 | 19.657 | 14.253 | 0.654 | | -100.0% |
| SG&A | | | | 1.859 | | -100.0% |
| EBITDA | 27.266 | 29.580 | 36.788 | -22.609 | | |
| Net Income | -4.130 | -13.522 | 6.616 | -25.524 | -2.954 | |
Balance Sheet
|
|---|
| Cash | 7.579 | 3.624 | 16.062 | 16.955 | | -100.0% |
| Short Term Debt | 0.000 | 9.000 | 7.000 | 7.000 | | -100.0% |
| Long Term Debt | 33.996 | 33.071 | 31.493 | 26.791 | | -100.0% |
Cash flow
|
|---|
| Capex | 77.080 | 41.065 | 7.946 | 4.073 | | -100.0% |
Ratios
|
|---|
| Revenue growth | 341.5% | 10.5% | 2.1% | -51.4% | 6.6% | |
| EBITDA growth | -169.8% | 8.5% | 24.4% | -161.5% | | |
| Gross Margin | 16.5% | 40.9% | 29.1% | 2.7% | | -2.7% |
| EBITDA Margin | 62.7% | 61.6% | 75.0% | -94.9% | 0.0% | 94.9% |
| Net Income Margin | -9.5% | -28.1% | 13.5% | -107.1% | -11.6% | 95.5% |
| SG&A, % of revenue | | | | 7.8% | | -7.8% |
| CAPEX, % of revenue | 177.2% | 85.5% | 16.2% | 17.1% | | -17.1% |
| ROIC | 2.6% | 8.0% | 8.4% | -26.1% | | 26.1% |
| ROE | -4.0% | -13.7% | 7.2% | -32.1% | | 32.1% |
| Net Debt/EBITDA | 1.0x | 1.3x | 0.6x | | | 0.0x |
Epsilon Energy Ltd/Canada ($EPS) key quoterly financial indicators
| mln. $ | FY16Q1 | FY16Q2 | FY16Q3 | FY16Q4 | YoY change |
|---|
P&L
|
|---|
| Revenue | 6 | 6 | 6 | 8 | -15.5% | -12.9% | 10.1% | 64.2% |
| EBITDA | 3 | 3 | 3 | 5 | -29.6% | -9.1% | 1,659.0% | |
| Net Income | -1 | -1 | -1 | -0 | | | | |
Balance Sheet
|
|---|
| Cash | 18 | 19 | 17 | 31 | 12.5% | -3.3% | 1.4% | 85.7% |
| Short Term Debt | 46 | 45 | 30 | 41 | 556.7% | 548.2% | 331.8% | 483.5% |
| Long Term Debt | 0 | 0 | 0 | 0 | -100.0% | -100.0% | -100.0% | -100.0% |
Ratios
|
|---|
| Gross Margin | 4.6% | 15.3% | 16.4% | 30.0% | -11.8% | 14.1% | 16.0% | 42.0% |
| EBITDA Margin | 49.4% | 52.9% | 56.7% | 62.8% | -9.9% | 2.2% | 53.2% | 557.8% |
| Net Income Margin | -22.9% | -14.3% | -11.1% | -1.6% | -12.3% | 7.4% | 131.0% | 335.2% |
Revenue and profitability
The company's Revenue increased on 6.6%. Revenue growth showed acceleration in FY16Q4 - it increased 64.2% YoY.
Net Income marign jumped on 95.5 pp from -107% to -11.6% in FY2016.
Appendix 1: Peers in Energy
Below you can find Epsilon Energy Ltd/Canada benchmarking vs. other companies in Energy industry. It's shown for the period of 5 years for the key financial metrics. Each table has median value for all the companies in the industry together with individual financial data of the top-5 companies in the industry by particular financial metric.
Top companies by Revenue growth, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Oryx Petroleum Corp Ltd ($OXC) | | | | -18.4% | 141.2% |
| Seven Generations Energy Ltd ($VII) | | 115.7% | 340.2% | 39.0% | 94.4% |
| Athabasca Oil Corp ($ATH) | | 342.7% | 5.5% | -22.9% | 73.1% |
| Painted Pony Petroleum Ltd ($PPY) | | 41.3% | 56.0% | -42.5% | 60.7% |
| ONEnergy Inc ($OEG) | | | 6,002.6% | 231.5% | 57.4% |
| |
|---|
| Median (116 companies) | | 16.2% | 17.0% | -27.7% | -19.1% |
|---|
| Epsilon Energy Ltd/Canada ($EPS) | | 10.5% | 2.1% | -51.4% | 6.6% |
Top companies by Gross margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Americas Petrogas Inc ($BOE) | 77.1% | 43.3% | -34.3% | 121.1% | |
| TransAlta Renewables Inc ($RNW) | | 94.4% | 94.5% | 94.5% | 91.1% |
| Serinus Energy Inc ($SEN) | 80.5% | 76.5% | 86.8% | 88.5% | |
| Advantage Oil & Gas Ltd ($AAV) | 62.0% | 84.5% | 92.5% | 88.5% | 90.3% |
| Polaris Infrastructure Inc ($PIF) | 39.9% | 33.6% | 32.0% | 86.7% | 88.6% |
| |
|---|
| Median (114 companies) | 32.0% | 32.1% | 32.4% | 33.9% | 32.0% |
|---|
| Epsilon Energy Ltd/Canada ($EPS) | 16.5% | 40.9% | 29.1% | 2.7% | |
Top companies by EBITDA margin, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Granite Oil Corp ($GXO) | 59.4% | 64.5% | 70.8% | 201.9% | |
| Perpetual Energy Inc ($PMT) | 35.5% | 70.7% | 58.0% | 110.3% | |
| Petro Rio SA ($PRJ) | -4,809.7% | -6,899.7% | 28.2% | 90.7% | |
| Peyto Exploration & Development Corp ($PEY) | 86.1% | 83.2% | 86.3% | 84.6% | 80.7% |
| Innergex Renewable Energy Inc ($INE) | 111.8% | 110.0% | 82.9% | 83.4% | 83.5% |
| |
|---|
| Median (128 companies) | 25.3% | 34.1% | 28.9% | 9.0% | 28.2% |
|---|
| Epsilon Energy Ltd/Canada ($EPS) | 62.7% | 61.6% | 75.0% | -94.9% | |
Top companies by CAPEX/Revenue, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Oryx Petroleum Corp Ltd ($OXC) | | | 1,997.8% | 712.8% | |
| WesternZagros Resources Ltd ($WZR) | | | | 385.6% | |
| Athabasca Oil Corp ($ATH) | 2,426.4% | 596.6% | 504.7% | 315.2% | 83.7% |
| TORC Oil & Gas Ltd ($TOG) | 453.8% | 466.9% | 104.5% | 229.4% | 76.3% |
| Seven Generations Energy Ltd ($VII) | 452.8% | 513.1% | 227.4% | 191.2% | 73.5% |
| |
|---|
| Median (129 companies) | 42.3% | 39.0% | 45.6% | 28.1% | 23.0% |
|---|
| Epsilon Energy Ltd/Canada ($EPS) | 177.2% | 85.5% | 16.2% | 17.1% | |
Top companies by ROIC, %
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| Enerplus Corp ($ERF) | -17.3% | 10.2% | 11.5% | -55.5% | 16.3% |
| Whitecap Resources Inc ($WCP) | 7.1% | 8.1% | 9.6% | -10.6% | 10.1% |
| Ecopetrol SA ($ECP) | 29.3% | 24.4% | 16.5% | 3.0% | 9.6% |
| Parkland Fuel Corp ($PKI) | 22.3% | 23.3% | 9.9% | 7.8% | 8.6% |
| Inter Pipeline Ltd ($IPL) | 9.5% | 8.0% | 7.5% | 9.6% | 8.5% |
| |
|---|
| Median (128 companies) | 3.9% | 5.4% | 5.5% | -8.2% | -1.9% |
|---|
| Epsilon Energy Ltd/Canada ($EPS) | 2.6% | 8.0% | 8.4% | -26.1% | |
Top companies by Net Debt / EBITDA
| Top 5 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 |
|---|
| BlackPearl Resources Inc ($PXX) | -0.2x | -0.1x | 0.2x | 3,726.1x | -0.2x |
| Paramount Resources Ltd ($POU) | 14.6x | 23.9x | 8.9x | 421.5x | -5.8x |
| Precision Drilling Corp ($PD) | 2.2x | 1.9x | 2.0x | 68.4x | 7.6x |
| Trican Well Service Ltd ($TCW) | 2.5x | 3.4x | 2.9x | 31.4x | |
| Trilogy Energy Corp ($TET) | 2.6x | 1.8x | 2.3x | 25.5x | 7.3x |
| |
|---|
| Median (79 companies) | 1.6x | 1.5x | 1.4x | 2.6x | 2.7x |
|---|