$TCX
Tucows Inc
Rob Cawthon: shorts are retreating... to prepare for the next round! #Bearish
$HEAR
Turtle Beach Corporation
Colin Williams: long term #CEO and Chairman Juergen Stark is leaving on June 30. #Bearish
$INTC
Intel Corp
Philippe Corden: $AMAT $INTC top-3 countries are fighting for leadership in the most advanaced chips manufacturing. US is not in the list. Here is the chart of sales of #ASML - manufacturer of the most advanaced chips equipment. #neutral
| $LEN | Lennar Corporation | 100% |
| $NFLX | Netflix, Inc. | 100% |
| $ARLO | Arlo Technologies, Inc. | 100% |
| $ADBE | Adobe Inc. | 100% |
| $VG | Vonage Holdings Corp. | 80% |
| $HES | Hess Corporation | 67% |
| $DVN | Devon Energy Corporation | 67% |
| $EOG | EOG Resources, Inc. | 67% |
| $XOM | Exxon Mobil Corporation | 67% |
| $PXD | Pioneer Natural Resources Company | 67% |
| $LTRX | Lantronix, Inc. | 67% |
| #bullish |
|
| #neutral |
|
| #bearish |
|